11 12 16 19 22 26 27 36 40 42
45 46 48 49 55 65 69 72 74 76
投注总额:111,053,516.00元(1.11亿元),奖池金额:263,545,090.20元(2.64亿元),返奖比:41.8%。折线图
奖项 | 注数 | 奖金 | |||
---|---|---|---|---|---|
选十中十 | 0 | 0 | |||
选十中九 | 43 | 8000.00 | |||
选十中八 | 732 | 800.00 | |||
选十中七 | 9,615 | 80.00 | |||
选十中六 | 76,213 | 5.00 | |||
选十中五 | 363,968 | 3.00 | |||
选十中0 | 366,444 | 2.00 | |||
选九中九 | 0 | 300000.0 | |||
选九中八 | 119 | 2000.00 | |||
选九中七 | 2,568 | 200.00 | |||
选九中六 | 26,621 | 20.00 | |||
选九中五 | 160,907 | 5.00 | |||
选九中四 | 595,090 | 3.00 | |||
选九中0 | 355,002 | 2.00 | |||
选八中八 | 6 | 50000.0 | |||
选八中七 | 309 | 800.00 | |||
选八中六 | 5,726 | 88.00 | |||
选八中五 | 50,465 | 10.00 | |||
选八中四 | 244,221 | 3.00 | |||
选八中0 | 304,722 | 2.00 | |||
选七中七 | 62 | 10000.0 | |||
选七中六 | 1,656 | 288.00 | |||
选七中五 | 26,619 | 28.00 | |||
选七中四 | 186,680 | 4.00 | |||
选七中0 | 539,822 | 2.00 | |||
选六中六 | 558 | 3000.0 | |||
选六中五 | 14,487 | 30.00 | |||
选六中四 | 170,527 | 10.00 | |||
选六中三 | 837,012 | 3.00 | |||
选五中五 | 7,443 | 1000.0 | |||
选五中四 | 163,495 | 21.00 | |||
选五中三 | 1,227,969 | 3.00 | |||
选四中四 | 3,491 | 100.0 | |||
选四中三 | 51,380 | 5.00 | |||
选四中二 | 267,828 | 3.00 | |||
选三中三 | 33,825 | 53.0 | |||
选三中二 | 381,682 | 3.00 | |||
选二中二 | 304,596 | 19.0 | |||
选一中一 | 85,680 | 4.6 |
出球顺序:45 11 74 16 65 55 19 76 22 72 26 69 46 49 48 36 12 27 40 42